CDLF
类别:
工泵
描述:
专业生产适用于农田排灌、建筑工地、污水处理、城市供水等行业的用泵
关键词:
水泵
CDLF
技术数据
型号 |
DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 |
CDL(F)1-20 |
25 |
1 |
11.5 |
0.37 |
CDL(F)1-30 |
25 |
1 |
17 |
0.37 |
CDL(F)1-40 |
25 |
1 |
22.5 |
0.37 |
CDL(F)1-50 |
25 |
1 |
28 |
0.37 |
CDL(F)1-60 |
25 |
1 |
33.5 |
0.37 |
CDL(F)1-70 |
25 |
1 |
39 |
0.37 |
CDL(F)1-80 |
25 |
1 |
45 |
0.55 |
CDL(F)1-90 |
25 |
1 |
51 |
0.55 |
CDL(F)1-100 |
25 |
1 |
57 |
0.55 |
CDL(F)1-110 |
25 |
1 |
61 |
0.55 |
CDL(F)1-120 |
25 |
1 |
67 |
0.75 |
CDL(F)1-130 |
25 |
1 |
73 |
0.75 |
CDL(F)1-140 |
25 |
1 |
78.5 |
0.75 |
CDL(F)1-150 |
25 |
1 |
84 |
0.75 |
CDL(F)1-170 |
25 |
1 |
95 |
1.1 |
CDL(F)1-190 |
25 |
1 |
106 |
1.1 |
CDL(F)1-210 |
25 |
1 |
117 |
1.1 |
CDL(F)1-230 |
25 |
1 |
128 |
1.1 |
CDL(F)1-250 |
25 |
1 |
139 |
1.5 |
CDL(F)1-270 |
25 |
1 |
150 |
1.5 |
CDL(F)1-300 |
25 |
1 |
166 |
1.5 |
CDL(F)1-330 |
25 |
1 |
200 |
2.2 |
CDL(F)1-360 |
25 |
1 |
200 |
2.2 |
CDL(F)2-20 |
25 |
2 |
15 |
0.37 |
CDL(F)2-30 |
25 |
2 |
22 |
0.37 |
CDL(F)2-40 |
25 |
2 |
30 |
0.55 |
CDL(F)2-50 |
25 |
2 |
37 |
0.55 |
CDL(F)2-60 |
25 |
2 |
45 |
0.75 |
CDL(F)2-70 |
25 |
2 |
52 |
0.75 |
CDL(F)2-80 |
25 |
2 |
60 |
1.1 |
型号 |
DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 |
CDL(F)2-90 |
25 |
2 |
67 |
1.1 |
CDL (F)2-100 |
25 |
2 |
75 |
1.1 |
CDL (F)2-110 |
25 |
2 |
82 |
1.1 |
CDL (F)2-120 |
25 |
2 |
90 |
1.5 |
CDL (F)2-130 |
25 |
2 |
98 |
1.5 |
CDL(F)2-140 |
25 |
2 |
105 |
1.5 |
CDL(F)2-150 |
25 |
2 |
112 |
1.5 |
CDL (F)2-160 |
25 |
2 |
120 |
2.2 |
CDL F)2-170 |
25 |
2 |
28 |
2.2 |
CDL(F)2-180 |
25 |
2 |
36 |
2.2 |
CDL(F)2-190 |
25 |
2 |
44 |
2.2 |
CDL F)2-200 |
25 |
2 |
151 |
2.2 |
CDL (F)2-210 |
25 |
2 |
58 |
2.2 |
CDL(F)2-220 |
25 |
2 |
165 |
2.2 |
CDL(F)2-230 |
25 |
2 |
73 |
3 |
CDL (F)2-240 |
25 |
2 |
81 |
3 |
CDL F)2-250 |
25 |
2 |
190 |
3 |
CDL (F)2-260 |
25 |
2 |
198 |
3 |
CDL (F)3-20 |
25 |
3 |
9 |
0.37 |
CDL (F)3-30 |
25 |
3 |
14 |
0.37 |
CDL (F)3-40 |
25 |
3 |
19 |
0.37 |
CDL(F)3-50 |
25 |
3 |
23 |
0.37 |
CDL (F)3-60 |
25 |
3 |
28 |
0.55 |
CDL (F)3-70 |
25 |
3 |
32 |
0.55 |
CDL(F)3-80 |
25 |
3 |
37 |
0.75 |
CDL(F)3-90 |
25 |
3 |
42 |
0.75 |
CDL(F)3-100 |
25 |
3 |
47 |
0.75 |
CDL (F)3-110 |
25 |
3 |
51 |
1.1 |
CDL(F)3-120 |
25 |
3 |
55 |
1.1 |
CDL(F)3-130 |
25 |
3 |
60 |
1.1 |
型号 | DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 (千瓦) |
CDL(F)3-150 | 25 | 3 | 69 | 1.1 |
CDL(F)3-170 | 25 | 3 | 79 | 1.5 |
CDL(F)3-190 | 25 | 3 | 88 | 1.5 |
CDL(F)3-210 | 25 | 3 | 98 | 2.2 |
CDL(F)3-230 | 25 | 3 | 107 | 2.2 |
CDL(F)3-250 | 25 | 3 | 116 | 2.2 |
CDL(F)3-270 | 25 | 3 | 124 | 2.2 |
CDL(F)3-290 | 25 | 3 | 133 | 2.2 |
CDL(F)3-310 | 25 | 3 | 142 | 3 |
CDL(F)3-330 | 25 | 3 | 151 | 3 |
CDL(F)3-360 | 25 | 3 | 168 | 3 |
CDL(F)4-20 | 32 | 4 | 15 | 0.37 |
CDL(F)4-30 | 32 | 4 | 24 | 0.55 |
CDL(F)4-40 | 32 | 4 | 32 | 0.75 |
CDL(F)4-50 | 32 | 4 | 40 | 1.1 |
CDL(F)4-60 | 32 | 4 | 48 | 1.1 |
CDL(F)4-70 | 32 | 4 | 56 | 1.5 |
CDL(F)4-80 | 32 | 4 | 64 | 1.5 |
CDL(F)4-90 | 32 | 4 | 72 | 2.2 |
CDL(F)4-100 | 32 | 4 | 81 | 2.2 |
CDL(F)4-110 | 32 | 4 | 88 | 2.2 |
CDL(F)4-120 | 32 | 4 | 95 | 2.2 |
CDL(F)4-130 | 32 | 4 | 103 | 3 |
CDL(F)4-140 | 32 | 4 | 112 | 3 |
CDL(F)4-150 | 32 | 4 | 121 | 3 |
CDL(F)4-160 | 32 | 4 | 129 | 3 |
CDL(F)4-170 | 32 | 4 | 137 | 4 |
CDL(F)4-180 | 32 | 4 | 145 | 4 |
CDL(F)4-190 | 32 | 4 | 153 | 4 |
CDL(F)4-200 | 32 | 4 | 161 | 4 |
型号 | DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 (千瓦) |
CDL(F)4-210 | 32 | 4 | 169 | 4 |
CDL(F)4-220 | 32 | 4 | 178 | 4 |
CDL(F)5-20 | 32 | 5 | 11.5 | 0.37 |
CDL(F)5-30 | 32 | 5 | 17.5 | 0.55 |
CDL(F)5-40 | 32 | 5 | 24 | 0.55 |
CDL(F)5-50 | 32 | 5 | 30 | 0.75 |
CDL(F)5-60 | 32 | 5 | 37 | 1.1 |
CDL(F)5-70 | 32 | 5 | 42.5 | 1.1 |
CDL(F)5-80 | 32 | 5 | 49 | 1.1 |
CDL(F)5-90 | 32 | 5 | 55 | 1.5 |
CDL(F)5-100 | 32 | 5 | 62 | 1.5 |
CDL(F)5-110 | 32 | 5 | 68 | 2.2 |
CDL(F)5-120 | 32 | 5 | 74.5 | 2.2 |
CDL(F)5-130 | 32 | 5 | 80 | 2.2 |
CDL(F)5-140 | 32 | 5 | 87 | 2.2 |
CDL(F)5-150 | 32 | 5 | 93 | 2.2 |
CDL(F)5-160 | 32 | 5 | 99 | 2.2 |
CDL(F)5-170 | 32 | 5 | 105 | 3 |
CDL(F)5-180 | 32 | 5 | 111 | 3 |
CDL(F)5-190 | 32 | 5 | 117 | 3 |
CDL(F)5-200 | 32 | 5 | 124 | 3 |
CDL(F)5-210 | 32 | 5 | 130 | 4 |
CDL(F)5-220 | 32 | 5 | 136 | 4 |
CDL(F)5-230 | 32 | 5 | 142 | 4 |
CDL(F)5-240 | 32 | 5 | 149 | 4 |
CDL(F)5-250 | 32 | 5 | 155 | 4 |
CDL(F)5-260 | 32 | 5 | 162 | 4 |
CDL(F)5-270 | 32 | 5 | 168 | 4 |
CDL(F)5-280 | 32 | 5 | 174 | 4 |
CDL(F)5-290 | 32 | 5 | 180 | 4 |
型号 | DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 (千瓦) |
CDL(F)5-300 | 32 | 5 | 186 | 5.5 |
CDL(F)5-310 | 32 | 5 | 193 | 5.5 |
CDL(F)5-320 | 32 | 5 | 200 | 5.5 |
CDL(F)5-330 | 32 | 5 | 206 | 5.5 |
CDL(F)5-340 | 32 | 5 | 212 | 5.5 |
CDL(F)5-350 | 32 | 5 | 218 | 5.5 |
CDL(F)5-360 | 32 | 5 | 225 | 5.5 |
CDL(F)8-20 | 40 | 8 | 18 | 0.75 |
CDL(F)8-30 | 40 | 8 | 27 | 1.1 |
CDL(F)8-40 | 40 | 8 | 36 | 1.5 |
CDL(F)8-50 | 40 | 8 | 45 | 2.2 |
CDL(F)8-60 | 40 | 8 | 54 | 2.2 |
CDL(F)8-70 | 40 | 8 | 63 | 3 |
CDL(F)8-80 | 40 | 8 | 73 | 3 |
CDL(F)8-90 | 40 | 8 | 82 | 4 |
CDL(F)8-100 | 40 | 8 | 92 | 4 |
CDL(F)8-110 | 40 | 8 | 101 | 4 |
CDL(F)8-120 | 40 | 8 | 111 | 4 |
CDL(F)8-130 | 40 | 8 | 120 | 5.5 |
CDL(F)8-140 | 40 | 8 | 130 | 5.5 |
CDL(F)8-150 | 40 | 8 | 139 | 5.5 |
CDL(F)8-160 | 40 | 8 | 148 | 5.5 |
CDL(F)8-170 | 40 | 8 | 157 | 7.5 |
CDL(F)8-180 | 40 | 8 | 167 | 7.5 |
CDL(F)8-190 | 40 | 8 | 177 | 7.5 |
CDL(F)8-200 | 40 | 8 | 186 | 7.5 |
CDL(F)10-20 | 40 | 10 | 16.5 | 0.75 |
CDL(F)10-30 | 40 | 10 | 25.5 | 1.1 |
CDL(F)10-40 | 40 | 10 | 34 | 1.5 |
CDL(F)10-50 | 40 | 10 | 43 | 2.2 |
型号 | DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 (千瓦) |
CDL(F)10-60 | 40 | 10 | 52 | 2.2 |
CDL(F)10-70 | 40 | 10 | 62 | 3 |
CDL(F)10-80 | 40 | 10 | 71 | 3 |
CDL(F)10-90 | 40 | 10 | 80 | 3 |
CDL(F)10-100 | 40 | 10 | 89 | 4 |
CDL(F)10-110 | 40 | 10 | 98 | 4 |
CDL(F)10-120 | 40 | 10 | 107 | 4 |
CDL(F)10-130 | 40 | 10 | 116 | 5.5 |
CDL(F)10-140 | 40 | 10 | 125 | 5.5 |
CDL(F)10-150 | 40 | 10 | 134 | 5.5 |
CDL(F)10-160 | 40 | 10 | 144 | 5.5 |
CDL(F)10-170 | 40 | 10 | 153 | 7.5 |
CDL(F)10-180 | 40 | 10 | 163 | 7.5 |
CDL(F)10-190 | 40 | 10 | 172 | 7.5 |
CDL(F)10-200 | 40 | 10 | 181 | 7.5 |
CDL(F)10-210 | 40 | 10 | 191 | 7.5 |
CDL(F)10-220 | 40 | 10 | 201 | 7.5 |
CDL(F)12-10 | 50 | 12 | 10 | 1.1 |
CDL(F)12-20 | 50 | 12 | 20 | 1.5 |
CDL(F)12-30 | 50 | 12 | 30 | 2.2 |
CDL(F)12-40 | 50 | 12 | 40 | 3 |
CDL(F)12-50 | 50 | 12 | 50 | 3 |
CDL(F)12-60 | 50 | 12 | 60 | 4 |
CDL(F)12-70 | 50 | 12 | 70 | 5.5 |
CDL(F)12-80 | 50 | 12 | 80 | 5.5 |
CDL(F)12-90 | 50 | 12 | 91 | 5.5 |
CDL(F)12-100 | 50 | 12 | 101 | 7.5 |
CDL(F)12-110 | 50 | 12 | 111 | 7.5 |
CDL(F)12-120 | 50 | 12 | 121 | 7.5 |
CDL(F)12-130 | 50 | 12 | 131 | 11 |
型号 | DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 (千瓦) |
CDL(F)12-140 | 50 | 12 | 141 | 11 |
CDL(F)12-150 | 50 | 12 | 151 | 11 |
CDL(F)12-160 | 50 | 12 | 162 | 11 |
CDL(F)12-170 | 50 | 12 | 173 | 11 |
CDL(F)12-180 | 50 | 12 | 183 | 11 |
CDL(F)15-20 | 50 | 15 | 22.5 | 2.2 |
CDL(F)15-30 | 50 | 15 | 34.5 | 3 |
CDL(F)15-40 | 50 | 15 | 47 | 4 |
CDL(F)15-50 | 50 | 15 | 58 | 4 |
CDL(F)15-60 | 50 | 15 | 69 | 5.5 |
CDL(F)15-70 | 50 | 15 | 81 | 5.5 |
CDL(F)15-80 | 50 | 15 | 93 | 7.5 |
CDL(F)15-90 | 50 | 15 | 106 | 7.5 |
CDL(F)15-100 | 50 | 15 | 118 | 11 |
CDL(F)15-110 | 50 | 15 | 130 | 11 |
CDL(F)15-120 | 50 | 15 | 142 | 11 |
CDL(F)15-130 | 50 | 15 | 152 | 11 |
CDL(F)15-140 | 50 | 15 | 165 | 11 |
CDL(F)15-150 | 50 | 15 | 178 | 15 |
CDL(F)15-160 | 50 | 15 | 189 | 15 |
CDL(F)15-170 | 50 | 15 | 201 | 15 |
CDL(F)16-20 | 50 | 16 | 22 | 2.2 |
CDL(F)16-30 | 50 | 16 | 34 | 3 |
CDL(F)16-40 | 50 | 16 | 46 | 4 |
CDL(F)16-50 | 50 | 16 | 58 | 5.5 |
CDL(F)16-60 | 50 | 16 | 70 | 5.5 |
CDL(F)16-70 | 50 | 16 | 82 | 7.5 |
CDL(F)16-80 | 50 | 16 | 94 | 7.5 |
CDL(F)16-90 | 50 | 16 | 106 | 11 |
CDL(F)16-100 | 50 | 16 | 118 | 11 |
型号 | DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 (千瓦) |
CDL(F)16-110 | 50 | 16 | 130 | 11 |
CDL(F)16-120 | 50 | 16 | 141 | 11 |
CDL(F)16-130 | 50 | 16 | 155 | 15 |
CDL(F)16-140 | 50 | 16 | 166 | 15 |
CDL(F)16-150 | 50 | 16 | 177 | 15 |
CDL(F)16-160 | 50 | 16 | 189 | 15 |
CDL(F)20-10 | 50 | 20 | 10 | 1.1 |
CDL(F)20-20 | 50 | 20 | 23 | 2.2 |
CDL(F)20-30 | 50 | 20 | 35 | 4 |
CDL(F)20-40 | 50 | 20 | 47 | 5.5 |
CDL(F)20-50 | 50 | 20 | 58 | 5.5 |
CDL(F)20-60 | 50 | 20 | 70 | 7.5 |
CDL(F)20-70 | 50 | 20 | 82 | 7.5 |
CDL(F)20-80 | 50 | 20 | 94 | 11 |
CDL(F)20-90 | 50 | 20 | 106 | 11 |
CDL(F)20-100 | 50 | 20 | 118 | 11 |
CDL(F)20-110 | 50 | 20 | 130 | 15 |
CDL(F)20-120 | 50 | 20 | 142 | 15 |
CDL(F)20-130 | 50 | 20 | 154 | 15 |
CDL(F)20-140 | 50 | 20 | 166 | 15 |
CDL(F)20-150 | 50 | 20 | 178 | 18.5 |
CDL(F)20-160 | 50 | 20 | 190 | 18.5 |
CDL(F)20-170 | 50 | 20 | 202 | 18.5 |
CDL(F)32-10-1 | 65 | 32 | 9 | 1.5 |
CDL(F)32-10 | 65 | 32 | 13 | 2.2 |
CDL(F)32-20-2 | 65 | 32 | 20 | 3 |
CDL(F)32-20 | 65 | 32 | 27 | 4 |
CDL(F)32-30 | 65 | 32 | 40 | 5.5 |
CDL(F)32-40 | 65 | 32 | 53 | 7.5 |
CDL(F)32-50 | 65 | 32 | 67 | 11 |
CDL(F)32-60 | 65 | 32 | 81 | 11 |
CDL(F)32-70 | 65 | 32 | 95 | 15 |
型号 | DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 (千瓦) |
CDL(F)32-80 | 65 | 32 | 109 | 15 |
CDL(F)32-90 | 65 | 32 | 124 | 18.5 |
CDL(F)32-100 | 65 | 32 | 138 | 18.5 |
CDL(F)32-110 | 65 | 32 | 153 | 22 |
CDL(F)32-120 | 65 | 32 | 167 | 22 |
CDL(F)32-130 | 65 | 32 | 181 | 30 |
CDL(F)32-140 | 65 | 32 | 196 | 30 |
CDL(F)32-150-2 | 65 | 32 | 203 | 30 |
CDL(F)32-150 | 65 | 32 | 210 | 30 |
CDL(F)32-160-2 | 65 | 32 | 218 | 30 |
CDL(F)32-160 | 65 | 32 | 225 | 30 |
CDL(F)42-10-1 | 80 | 42 | 16 | 3 |
CDL(F)42-10 | 80 | 42 | 20 | 4 |
CDL(F)42-20-2 | 80 | 42 | 32 | 5.5 |
CDL(F)42-20 | 80 | 42 | 41 | 7.5 |
CDL(F)42-30-2 | 80 | 42 | 52 | 11 |
CDL(F)42-30 | 80 | 42 | 61 | 11 |
CDL(F)42-40-2 | 80 | 42 | 73 | 15 |
CDL(F)42-40 | 80 | 42 | 81 | 15 |
CDL(F)42-50-2 | 80 | 42 | 93 | 18.5 |
CDL(F)42-50 | 80 | 42 | 101 | 18.5 |
CDL(F)42-60-2 | 80 | 42 | 113 | 22 |
CDL(F)42-60 | 80 | 42 | 122 | 22 |
CDL(F)42-70-2 | 80 | 42 | 134 | 30 |
CDL(F)42-70 | 80 | 42 | 142 | 30 |
CDL(F)42-80-2 | 80 | 42 | 154 | 30 |
CDL(F)42-80 | 80 | 42 | 162 | 30 |
CDL(F)42-90-2 | 80 | 42 | 174 | 30 |
CDL(F)42-90 | 80 | 42 | 183 | 37 |
CDL(F)42-100-2 | 80 | 42 | 194 | 37 |
CDL(F)42-100 | 80 | 42 | 203 | 37 |
CDL(F)42-110-2 | 80 | 42 | 217 | 45 |
型号 | DN 法兰 |
流量 (m3/h) |
举升 (m) |
电源 (千瓦) |
CDL(F)42-110 | 80 | 42 | 225 | 45 |
CDL(F)42-120-2 | 80 | 42 | 238 | 45 |
CDL(F)42-120 | 80 | 42 | 247 | 45 |
CDL(F)42-130-2 | 80 | 42 | 259 | 45 |
CDL(F)65-10-1 | 80 | 65 | 13 | 4 |
CDL(F)65-10 | 80 | 65 | 20 | 5.5 |
CDL(F)65-20-2 | 80 | 65 | 26 | 7.5 |
CDL(F)65-20-1 | 80 | 65 | 33 | 11 |
CDL(F)65-20 | 80 | 65 | 40 | 11 |
CDL(F)65-30-2 | 80 | 65 | 46 | 15 |
CDL(F)65-30-1 | 80 | 65 | 53 | 15 |
CDL(F)65-30 | 80 | 65 | 60 | 18.5 |
CDL(F)65-40-2 | 80 | 65 | 66 | 18.5 |
CDL(F)65-40-1 | 80 | 65 | 73 | 22 |
CDL(F)65-40 | 80 | 65 | 80 | 22 |
CDL(F)65-50-2 | 80 | 65 | 88 | 30 |
CDL(F)65-50-1 | 80 | 65 | 95 | 30 |
CDL(F)65-50 | 80 | 65 | 102 | 30 |
CDL(F)65-60-2 | 80 | 65 | 110 | 30 |
CDL(F)65-60-1 | 80 | 65 | 117 | 37 |
CDL(F)65-60 | 80 | 65 | 124 | 37 |
CDL(F)65-70-2 | 80 | 65 | 132 | 37 |
CDL(F)65-70-1 | 80 | 65 | 139 | 37 |
CDL(F)65-70 | 80 | 65 | 146 | 45 |
CDL(F)65-80-2 | 80 | 65 | 154 | 45 |
CDL(F)65-80-1 | 80 | 65 | 161 | 45 |
CDL(F)90-10-1 | 100 | 90 | 14 | 5.5 |
CDL(F)90-10 | 100 | 90 | 20 | 7.5 |
CDL(F)90-20-2 | 100 | 90 | 30 | 11 |
CDL(F)90-20 | 100 | 90 | 41 | 15 |
CDL(F)90-30-2 | 100 | 90 | 52 | 18.5 |
CDL(F)90-30 | 100 | 90 | 64 | 22 |
上一页
CHL
下一页
在线留言
你好,留下你的想法
需求是建立合作的前提,是服务的开始。立即填写需求表,我们会及时与您取得联系